Premium
PRODUCT DESCRIPTION
Offers the widest variety of colours, has a 59 mm width with a traditional profile and cable channel accessible on the front and option to install LED lighting covers. A paintable option is available also.
- Type: baseboard
- Height: 59mm
- Length: 2.5m
- Colour: plain, decor
- Material: PVC
- Assembly: dowels / screws
- Functions: hidden wiring, waterproof, led lighting
Previous
Next
colours
627088 | 629587 | 2.5m | 40 | |
627095 | 629594 | 2.5m | 40 | |
627125 | 629624 | 2.5m | 40 | |
627170 | 629679 | 2.5m | 40 | |
627187 | 629686 | 2.5m | 40 | |
627194 | 629693 | 2.5m | 40 | |
627248 | 629747 | 2.5m | 40 | |
627255 | 629754 | 2.5m | 40 | |
627286 | 629785 | 2.5m | 40 | |
627293 | 629792 | 2.5m | 40 | |
627309 | 629808 | 2.5m | 40 | |
627316 | 629815 | 2.5m | 40 | |
627323 | 629822 | 2.5m | 40 | |
627330 | 629839 | 2.5m | 40 | |
627347 | 629846 | 2.5m | 40 | |
627354 | - | 2.5m | 40 | |
627415 | 629914 | 2.5m | 40 | |
627422 | 629921 | 2.5m | 40 | |
627446 | 629945 | 2.5m | 40 | |
627453 | 629952 | 2.5m | 40 | |
627460 | 629969 | 2.5m | 40 | |
627477 | 629976 | 2.5m | 40 | |
627484 | 629983 | 2.5m | 40 | |
627491 | 629990 | 2.5m | 40 | |
627521 | 630026 | 2.5m | 40 | |
627552 | 630057 | 2.5m | 40 | |
627569 | 630064 | 2.5m | 40 | |
627576 | 630071 | 2.5m | 40 | |
627583 | 630088 | 2.5m | 40 | |
627590 | 630095 | 2.5m | 40 | |
627620 | 630125 | 2.5m | 40 | |
627668 | 630163 | 2.5m | 40 | |
627675 | 630170 | 2.5m | 40 | |
627712 | 630217 | 2.5m | 40 | |
627729 | 630224 | 2.5m | 40 | |
627743 | 630248 | 2.5m | 40 | |
627750 | 630255 | 2.5m | 40 | |
627774 | 630279 | 2.5m | 40 | |
627798 | 630293 | 2.5m | 40 | |
630316 | 630910 | 2.5m | 40 | |
630323 | 630927 | 2.5m | 40 | |
630330 | 630934 | 2.5m | 40 | |
630354 | 630958 | 2.5m | 40 | |
630385 | 630989 | 2.5m | 40 | |
630415 | 631016 | 2.5m | 40 | |
630439 | 630606 | 2.5m | 40 | |
630446 | 630613 | 2.5m | 40 | |
630453 | 630620 | 2.5m | 40 | |
630460 | 630637 | 2.5m | 40 | |
630477 | 630644 | 2.5m | 40 | |
630484 | 630651 | 2.5m | 40 | |
630491 | 630668 | 2.5m | 40 | |
- | 630675 | 2.5m | 40 | |
630538 | 630705 | 2.5m | 40 | |
630552 | 630729 | 2.5m | 40 | |
630569 | 630736 | 2.5m | 40 | |
630583 | 630750 | 2.5m | 40 | |
605314 | 605482 | 2.5m | 40 | |
605321 | 605499 | 2.5m | 40 | |
605338 | 605505 | 2.5m | 40 | |
605369 | 605536 | 2.5m | 40 | |
605376 | 605543 | 2.5m | 40 | |
605383 | 605550 | 2.5m | 40 | |
605406 | 605574 | 2.5m | 40 | |
605413 | 605581 | 2.5m | 40 | |
605420 | 605598 | 2.5m | 40 | |
605437 | 605604 | 2.5m | 40 | |
605475 | - | 2.5m | 40 | |
696671 | 696824 | 2.5m | 40 | |
696701 | 696855 | 2.5m | 40 | |
- | 696862 | 2.5m | 40 | |
696725 | - | 2.5m | 40 | |
696770 | 696923 | 2.5m | 40 | |
696794 | 696947 | 2.5m | 40 | |
696800 | 696954 | 2.5m | 40 | |
696817 | 696961 | 2.5m | 40 | |
- | 647451 | 2.5m | 40 | |
- | 686672 | 2.5m | 40 | |
- | 686696 | 2.5m | 40 | |
- | 686702 | 2.5m | 40 | |
- | 686719 | 2.5m | 40 | |
- | 686726 | 2.5m | 40 | |
- | 686733 | 2.5m | 40 | |
- | 686740 | 2.5m | 40 | |
- | 686757 | 2.5m | 40 | |
- | 686764 | 2.5m | 40 | |
- | 688409 | 2.5m | 40 | |
- | 688416 | 2.5m | 40 | |
- | 689307 | 2.5m | 40 | |
- | 689314 | 2.5m | 40 | |
- | 689321 | 2.5m | 40 | |
- | 689338 | 2.5m | 40 | |
- | 689352 | 2.5m | 40 | |
- | 689369 | 2.5m | 40 | |
- | 689376 | 2.5m | 40 | |
- | 689383 | 2.5m | 40 | |
- | 689390 | 2.5m | 40 | |
- | 689406 | 2.5m | 40 | |
- | 613265 | 2.5m | 40 | |
- | 613272 | 2.5m | 40 | |
- | 613951 | 2.5m | 40 | |
- | 617850 | 2.5m | 40 | |
- | 617867 | 2.5m | 40 | |
- | 617874 | 2.5m | 40 | |
- | 617881 | 2.5m | 40 | |
- | 617898 | 2.5m | 40 | |
- | 617904 | 2.5m | 40 | |
- | 617911 | 2.5m | 40 | |
- | 617928 | 2.5m | 40 | |
- | 619380 | 2.5m | 40 | |
- | 619397 | 2.5m | 40 | |
- | 619588 | 2.5m | 40 | |
- | 619595 | 2.5m | 40 | |
- | 619564 | 2.5m | 40 | |
- | 619571 | 2.5m | 40 | |
- | 654145 | 2.5m | 40 | |
- | 654152 | 2.5m | 40 |
Connectors
670374 | 675386 | 10 | |
670381 | 675393 | 10 | |
670411 | 675423 | 10 | |
670466 | 675478 | 10 | |
- | 675485 | 10 | |
670480 | 675492 | 10 | |
670534 | 675546 | 10 | |
670541 | 675553 | 10 | |
- | 675584 | 10 | |
670589 | 675591 | 10 | |
670596 | 675607 | 10 | |
- | 675614 | 10 | |
- | 675621 | 10 | |
- | 675638 | 10 | |
- | 675645 | 10 | |
- | 675652 | 10 | |
670701 | 675713 | 10 | |
670718 | 675720 | 10 | |
670732 | 675744 | 10 | |
670749 | 675751 | 10 | |
- | 675768 | 10 | |
670763 | 675775 | 10 | |
670770 | 675782 | 10 | |
- | 675799 | 10 | |
- | 675829 | 10 | |
- | 675850 | 10 | |
670855 | 675867 | 10 | |
670862 | 675874 | 10 | |
670879 | 675881 | 10 | |
670886 | 675898 | 10 | |
662416 | 662454 | 10 | |
- | 625916 | 10 | |
625763 | 625923 | 10 | |
625800 | 625961 | 10 | |
- | 625978 | 10 | |
625831 | 625992 | 10 | |
625848 | 626005 | 10 | |
625862 | 626029 | 10 | |
- | 626043 | 10 | |
631825 | 632020 | 10 | |
631832 | 632037 | 10 | |
- | 632044 | 10 | |
631863 | 632068 | 10 | |
- | 632099 | 10 | |
631924 | 632129 | 10 | |
- | 632143 | 10 | |
631955 | 632150 | 10 | |
- | 632167 | 10 | |
631979 | 632174 | 10 | |
631986 | 632181 | 10 | |
631993 | 632198 | 10 | |
632006 | 632204 | 10 | |
- | 632211 | 10 | |
604966 | 605024 | 10 | |
- | 605048 | 10 | |
604997 | 605055 | 10 | |
606229 | 606298 | 10 | |
- | 606304 | 10 | |
606243 | 606311 | 10 | |
- | 606328 | 10 | |
690785 | 690839 | 10 | |
690792 | 690846 | 10 | |
690808 | 690853 | 10 | |
- | 690877 | 10 | |
- | 692802 | 10 | |
697050 | 697265 | 10 | |
697067 | 697272 | 10 | |
- | 697326 | 10 | |
697142 | 697357 | 10 | |
- | 697371 | 10 | |
697210 | 697425 | 10 | |
- | 697449 | 10 | |
697241 | 697456 | 10 | |
697258 | 697463 | 10 | |
- | 647604 | 10 | |
- | 686795 | 10 | |
- | 686818 | 10 | |
- | 686825 | 10 | |
- | 686832 | 10 | |
- | 686849 | 10 | |
- | 686856 | 10 | |
- | 686863 | 10 | |
- | 686870 | 10 | |
- | 686887 | 10 | |
- | 689017 | 10 | |
- | 689024 | 10 | |
- | 689864 | 10 | |
- | 689871 | 10 | |
- | 689888 | 10 | |
- | 689895 | 10 | |
- | 689918 | 10 | |
- | 689925 | 10 | |
- | 689932 | 10 | |
- | 689949 | 10 | |
- | 689956 | 10 | |
- | 689963 | 10 | |
- | 613531 | 10 | |
- | 613548 | 10 | |
- | 613555 | 10 | |
- | 613968 | 10 | |
- | 617935 | 10 | |
- | 617942 | 10 | |
- | 617959 | 10 | |
- | 617966 | 10 | |
- | 617973 | 10 | |
- | 617980 | 10 | |
- | 618000 | 10 | |
- | 619410 | 10 | |
- | 619427 | 10 | |
- | 620003 | 10 | |
- | 620058 | 10 | |
- | 619434 | 10 | |
- | 619601 | 10 | |
- | 619618 | 10 | |
- | 661907 | 10 | |
- | 661914 | 10 |